Data as of June 2025 · FCC BDC
Assumption Parish
Connectivity Profile
Connect Score
Connect Score Breakdown
Availability25.0 / 35
Quality13.0 / 25
Competition2.3 / 20
Adoption20.4 / 20
Coverage Summary
| Metric | Value |
|---|---|
| Total locations | 9,411 |
| Fiber coverage | 3.8% |
| Served (100/20 Mbps) | 99.9% |
| Unserved | 0.1% |
| Fiber providers | 4 |
| Cable providers | 4 |
Providers
| Provider | Technology | Max Download |
|---|---|---|
| Xfinity | cable | 2,000 Mbps |
| Allens Communications | cable | 2,000 Mbps |
| Cox Communications | cable | 2,000 Mbps |
| Spectrum | cable | 2,000 Mbps |
| AT&T | fiber | 10,000 Mbps |
| Allens Communications | fiber | 10,000 Mbps |
| Spectrum | fiber | 10,000 Mbps |
| Uniti Fiber GulfCo LLC | fiber | 10,000 Mbps |
Looking for internet options at your address? Check availability on GetConnectedLA